| European Case Law Identifier: | ECLI:EP:BA:1990:T019489.19901204 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 04 December 1990 | ||||||||
| Case number: | T 0194/89 | ||||||||
| Application number: | 80107037.6 | ||||||||
| IPC class: | H02P 6/02 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | |||||||||
| Download and more information: |
|
||||||||
| Title of application: | Brushless DC motor | ||||||||
| Applicant name: | Intern. Business Machines | ||||||||
| Opponent name: | Papst Motoren GmbH | ||||||||
| Board: | 3.5.02 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Clarity of claims Insertion of the expression approximately (not allowed) Technical advantage (no requirement under the EPC) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t890194eu1.html
Date retrieved: 17 May 2021
