| European Case Law Identifier: | ECLI:EP:BA:2017:T025915.20170725 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 25 July 2017 | ||||||||
| Case number: | T 0259/15 | ||||||||
| Application number: | 10185240.8 | ||||||||
| IPC class: | A61F 13/00 A61K 31/485 A61K 9/70 A61P 25/04 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | A buprenorphine transdermal patch for use in the treatment of pain for a dosing interval of at least 7 days | ||||||||
| Applicant name: | EURO-CELTIQUE S.A. Mundipharma Laboratories GmbH Napp Pharmaceutical Holdings Limited Mundipharma Pharmaceuticals B.V. Mundipharma AB Mundipharma Pharmaceuticals Limited Norpharma A/S Mundipharma OY |
||||||||
| Opponent name: | Gallafent, Alison Hexal AG Murray, Adrian D'Coligny tesa Labtec GmbH |
||||||||
| Board: | 3.3.07 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Inventive step - (no) | ||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t150259eu1.html
Date retrieved: 17 May 2021
