European Case Law Identifier: | ECLI:EP:BA:2018:T195714.20180117 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 17 January 2018 | ||||||||
Case number: | T 1957/14 | ||||||||
Application number: | 08701583.0 | ||||||||
IPC class: | C12Q 1/68 C12N 15/82 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | Maize plants characterised by quantitative trait loci (QTL) | ||||||||
Applicant name: | Syngenta Participations AG | ||||||||
Opponent name: | - | ||||||||
Board: | 3.3.04 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Main request, auxiliary requests 1 to 3 - clarity (no) Late-filed auxiliary requests 4 and 5 Late-filed auxiliary requests - admitted (no) Referral to the Enlarged Board of Appeal - (no) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t141957eu1.html
Date retrieved: 17 May 2021
14 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.EPC Articles
EPO Guidelines - G Patentability
XGL G II 5.4 Plant and animal varieties or essentially biological processes for the production of plants or animals