| European Case Law Identifier: | ECLI:EP:BA:2015:T020613.20150928 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 28 September 2015 | ||||||||
| Case number: | T 0206/13 | ||||||||
| Application number: | 10183847.2 | ||||||||
| IPC class: | G01N 21/65 G01N 33/543 G01N 33/58 G01J 3/44 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Surface-enhanced spectroscopy-active composite nanoparticles | ||||||||
| Applicant name: | Becton Dickinson and Company | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.4.02 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Sufficiency of disclosure (yes) | ||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t130206eu1.html
Date retrieved: 17 May 2021
