European Case Law Identifier: | ECLI:EP:BA:2016:T159212.20161025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 25 October 2016 | ||||||||
Case number: | T 1592/12 | ||||||||
Application number: | 00959423.5 | ||||||||
IPC class: | A61K 39/395 C07K 16/32 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | Dosages for treatment with anti-ErbB2 antibodies | ||||||||
Applicant name: | Genentech, Inc. | ||||||||
Opponent name: | BioGeneriX AG Stada R & D GmbH Teva Pharmaceutical Industries Ltd. Celltrion, Inc. Sandoz AG Synthon B.V. |
||||||||
Board: | 3.3.04 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Sufficiency of disclosure - main (sole) request (no) | ||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t121592eu1.html
Date retrieved: 17 May 2021