| European Case Law Identifier: | ECLI:EP:BA:2014:T060511.20140527 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 27 May 2014 | ||||||||
| Case number: | T 0605/11 | ||||||||
| Application number: | 03764038.0 | ||||||||
| IPC class: | C11B 3/14 C11B 3/00 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | A PROCESS FOR DECREASING THE AMOUNT OF CHOLESTEROL IN A MARINE OIL USING A VOLATILE WORKING FLUID | ||||||||
| Applicant name: | Pronova BioPharma Norge AS | ||||||||
| Opponent name: | Ocean Nutrition Canada Ltd. KNH PATENTANWÃLTE |
||||||||
| Board: | 3.3.06 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Late-filed evidence admitted (yes; in part; very high relevance) Compliance of claims set comprising a further independent claim with Rule 80 EPC (yes) Remittal (yes) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t110605eu1.html
Date retrieved: 17 May 2021
