European Case Law Identifier: | ECLI:EP:BA:2013:T143909.20130416 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 16 April 2013 | ||||||||
Case number: | T 1439/09 | ||||||||
Application number: | 99963986.7 | ||||||||
IPC class: | C07K 14/51 C07K 16/22 A61K 39/395 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Compositions and methods for increasing bone mineralization | ||||||||
Applicant name: | UCB Pharma S.A. | ||||||||
Opponent name: | ELI LILLY AND COMPANY | ||||||||
Board: | 3.3.08 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Anonymous third party observations (deemed not to have been filed (see points 1.7, 1.8)) Sufficiency of disclosure (yes), novelty (yes), inventive step (yes) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t091439eu1.html
Date retrieved: 17 May 2021