European Case Law Identifier: | ECLI:EP:BA:2004:T109002.20040930 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 30 September 2004 | ||||||||
Case number: | T 1090/02 | ||||||||
Application number: | 91919421.7 | ||||||||
IPC class: | C12Q 1/66 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Luciferase Compositions and methods | ||||||||
Applicant name: | Promega Corporation | ||||||||
Opponent name: | 01) Roche Diagnostics GmbH 02) Winfried Scheirer |
||||||||
Board: | 3.3.04 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Added subject-matter (no) Sufficiency of disclosure (yes) Novelty (yes) Inventive step (yes) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t021090eu1.html
Date retrieved: 17 May 2021