| European Case Law Identifier: | ECLI:EP:BA:2004:T071601.20041110 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 10 November 2004 | ||||||||
| Case number: | T 0716/01 | ||||||||
| Application number: | 91900109.9 | ||||||||
| IPC class: | G01N 33/68 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: | 
 | ||||||||
| Title of application: | Methods of detecting bone resorption in vivo | ||||||||
| Applicant name: | Washington Research Foundation | ||||||||
| Opponent name: | Osteometer BioTech A/S Metra Biosystems Inc. Roche Diagnostics GmbH | ||||||||
| Board: | 3.3.08 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | 
 | ||||||||
| Keywords: | Sufficiency of disclosure (main request and auxiliary requests 1 to 3) (no) | ||||||||
| Catchwords: | - | ||||||||
| Cited decisions: | 
 | ||||||||
| Citing decisions: | 
 | ||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t010716eu1.html
Date retrieved: 17 May 2021
