European Case Law Identifier: | ECLI:EP:BA:2003:T093700.20030612 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 12 June 2003 | ||||||||
Case number: | T 0937/00 | ||||||||
Application number: | 92302512.6 | ||||||||
IPC class: | G03B 27/53 G03F 9/00 G03F 7/20 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | B | ||||||||
Download and more information: |
|
||||||||
Title of application: | Optical projection exposure method and system using the same | ||||||||
Applicant name: | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | ||||||||
Opponent name: | Firma Carl Zeiss | ||||||||
Board: | 3.4.02 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Multiple independent claims filed in response to the notice of opposition and subsequent amendments Apportionment of costs (yes) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t000937eu1.html
Date retrieved: 17 May 2021