European Case Law Identifier: | ECLI:EP:BA:2014:T193912.20141205 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 05 December 2014 | ||||||||
Case number: | T 1939/12 | ||||||||
Application number: | 09713403.5 | ||||||||
IPC class: | B01F 13/02 B01F 7/00 B01F 15/02 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | A GAS ACTUATED MIXING SYSTEM AND METHOD | ||||||||
Applicant name: | Farm Renewable Environmental Energy Ltd | ||||||||
Opponent name: | - | ||||||||
Board: | 3.3.05 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Inventive step (main request and auxiliary request) : no - obvious modification | ||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t121939eu1.html
Date retrieved: 17 May 2021