European Case Law Identifier: | ECLI:EP:BA:2012:T184908.20120301 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 01 March 2012 | ||||||||
Case number: | T 1849/08 | ||||||||
Application number: | 97308267.0 | ||||||||
IPC class: | H01L 29/739 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Semiconductor device and electric power conversion apparatus therewith | ||||||||
Applicant name: | Hitachi, Ltd. | ||||||||
Opponent name: | - | ||||||||
Board: | 3.4.03 | ||||||||
Headnote: | Decisive for the information content of a prior art document is what a person skilled in the art reading the document would understand from it. If to a skilled reader of a prior art document containing an isolated statement that a diagram in a figure is "not to scale", there is nothing in the figure itself or in the rest of the document supporting this statement, he would consider the statement to be made in error and disregard it. |
||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Novelty (no) - main and first auxiliary request Inventive step (no) - second to fifth auxiliary request |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t081849eu1.html
Date retrieved: 17 May 2021