European Case Law Identifier: | ECLI:EP:BA:2004:J001004.20040705 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 05 July 2004 | ||||||||
Case number: | J 0010/04 | ||||||||
Application number: | 00991676.8 | ||||||||
IPC class: | B01L 3/00 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Multiple analyte assay device with sample integrity monitoring system | ||||||||
Applicant name: | Syntron Bioresearch, Inc., et al | ||||||||
Opponent name: | - | ||||||||
Board: | 3.1.01 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | International application - filing date Correction of errors of receiving office Evaluation of evidence - sworn statement |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/j040010eu1.html
Date retrieved: 17 May 2021