| European Case Law Identifier: | ECLI:EP:BA:1993:T079092.19931029 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 29 October 1993 | ||||||||
| Case number: | T 0790/92 | ||||||||
| Application number: | 86101872.9 | ||||||||
| IPC class: | G06F 15/72 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | B | ||||||||
| Download and more information: | 
 | ||||||||
| Title of application: | Editing business charts | ||||||||
| Applicant name: | International Business Machines Corporation | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.5.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | 
 | ||||||||
| Keywords: | Exclusions from patentability (yes) - data resulting from doing business or mathematical methods; involvement of mental acts; programs for computers; presentations of information Patentable inventions - business Patentable inventions - mathematical methods Patentable inventions - mental acts Patentable inventions - computer programs Patentable inventions - presentation of information | ||||||||
| Catchwords: | - | ||||||||
| Cited decisions: | 
 | ||||||||
| Citing decisions: | 
 | ||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t920790eu1.html
Date retrieved: 17 May 2021
