European Case Law Identifier: | ECLI:EP:BA:1993:T038891.19931012 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 12 October 1993 | ||||||||
Case number: | T 0388/91 | ||||||||
Application number: | 86903486.8 | ||||||||
IPC class: | H01J 37/05 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | A device for providing an energy filtered charged particle image | ||||||||
Applicant name: | Kratos Analytical Limited | ||||||||
Opponent name: | - | ||||||||
Board: | 3.4.01 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Claims - clarity (yes) Claims - functional features Claims - support by description (yes) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t910388eu1.html
Date retrieved: 17 May 2021