| European Case Law Identifier: | ECLI:EP:BA:2018:T068115.20180629 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 29 June 2018 | ||||||||
| Case number: | T 0681/15 | ||||||||
| Application number: | 09170174.8 | ||||||||
| IPC class: | C11D 1/22 C11D 3/30 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Detergent composition | ||||||||
| Applicant name: | The Procter & Gamble Company | ||||||||
| Opponent name: | Henkel AG & Co. KGaA UNILEVER PLC / UNILEVER NV |
||||||||
| Board: | 3.3.06 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Inventive step - (no) Inventive step - Main Request and Auxiliary Requests 1, 3, 3A, 7, 7A, 8, 8A, 10, 10A and 11 Late-filed auxiliary requests - admitted (no) Auxiliary Requests 2 and 2A Amendments - Shifting, extension, of the protection conferred (yes) Amendments - Auxiliary Requests 4, 4A, 5, 5A, 6, 6A, 9 and 9A |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t150681eu1.html
Date retrieved: 17 May 2021
