| European Case Law Identifier: | ECLI:EP:BA:2013:T223512.20130703 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 03 July 2013 | ||||||||
| Case number: | T 2235/12 | ||||||||
| Application number: | 04800627.4 | ||||||||
| IPC class: | H04N 5/3745 H04N 5/217 H04N 5/378 H04N 5/361 H04N 5/363 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | ON-CHIP BLACK CLAMP SYSTEM AND METHOD | ||||||||
| Applicant name: | Altasens, Inc. | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.5.04 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Novelty - (yes) Right to be heard - substantial procedural violation (yes) |
||||||||
| Catchwords: |
see points 3.4 to 3.8 |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t122235eu1.html
Date retrieved: 17 May 2021
