| European Case Law Identifier: | ECLI:EP:BA:2016:T040212.20160317 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 17 March 2016 | ||||||||
| Case number: | T 0402/12 | ||||||||
| Application number: | 00928916.6 | ||||||||
| IPC class: | A61K 39/395 A61P 35/00 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: | 
 | ||||||||
| Title of application: | Treatment with anti-ErbB2 antibodies | ||||||||
| Applicant name: | Genentech, Inc. | ||||||||
| Opponent name: | Teva Pharmaceutical Industries Ltd. | ||||||||
| Board: | 3.3.04 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | 
 | ||||||||
| Keywords: | Inventive step - main request (no) Inventive step - auxiliary request (no) Observations by third parties - relevant (no) | ||||||||
| Catchwords: | - | ||||||||
| Cited decisions: | 
 | ||||||||
| Citing decisions: | 
 | ||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t120402eu1.html
Date retrieved: 17 May 2021
