| European Case Law Identifier: | ECLI:EP:BA:2015:T135411.20150625 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 25 June 2015 | ||||||||
| Case number: | T 1354/11 | ||||||||
| Application number: | 99913967.8 | ||||||||
| IPC class: | C12M 3/04 C12M 1/34 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | VASCULARIZED PERFUSED MICROTISSUE/MICRO-ORGAN ARRAYS | ||||||||
| Applicant name: | Massachusetts Institute of Technology | ||||||||
| Opponent name: | Karlsruher Institut für Technologie | ||||||||
| Board: | 3.3.02 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Late-filed evidence - admitted (no) Late-filed request - submitted during oral proceedings Inventive step - (no) Amendments - added subject-matter (yes) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t111354eu1.html
Date retrieved: 17 May 2021
