European Case Law Identifier: | ECLI:EP:BA:2014:T235010.20140520 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 20 May 2014 | ||||||||
Case number: | T 2350/10 | ||||||||
Application number: | 04713111.5 | ||||||||
IPC class: | G01N 33/68 G01N 33/94 G01N 33/50 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | QUANTIFICATION OF BOTULINUM TOXIN | ||||||||
Applicant name: | Ipsen Biopharm Limited | ||||||||
Opponent name: | Merz Pharma GmbH & Co. KGaA | ||||||||
Board: | 3.3.02 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Amendments - added subject-matter (yes) | ||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t102350eu1.html
Date retrieved: 17 May 2021