European Case Law Identifier: | ECLI:EP:BA:2006:T024805.20060425 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 25 April 2006 | ||||||||
Case number: | T 0248/05 | ||||||||
Application number: | 93108764.7 | ||||||||
IPC class: | G01N 33/52 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Specific binding assays | ||||||||
Applicant name: | Inverness Medical Switzerland GmbH | ||||||||
Opponent name: | 1. ulti med Products (Deutschland) 2. VEDA LAB 3. Cardimac Gesellschaft für Diagnostische Schnellteste mbH 4. Opfermann Arzneimittel GmbH 5. Adexpert GmbH 6. Acon Laboratories 7. Biomar Diagnostic Systems GmbH 8. Quidel Deutschland GmbH 9. QUIDEL CORPORATION 10. Progen Biotechnik |
||||||||
Board: | 3.3.08 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Main request - added subject-matter (no) Apportionment of costs (no) Remittal to the first instance (yes) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t050248eu1.html
Date retrieved: 17 May 2021