European Case Law Identifier: | ECLI:EP:BA:2005:T032904.20050804 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 04 August 2005 | ||||||||
Case number: | T 0329/04 | ||||||||
Application number: | 98939584.3 | ||||||||
IPC class: | A61K 35/74 A23C 9/123 A23L 1/03 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Lactobacilli to increase absorption of minerals by intestinal cells | ||||||||
Applicant name: | SOCIETE DES PRODUITS NESTLE S.A. | ||||||||
Opponent name: | 01: Biogaia AB 02: Friesland Brands B.V. |
||||||||
Board: | 3.3.04 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: | |||||||||
Keywords: | Main request, first to sixth auxiliary requests - added subject-matter (yes) Fifth, seventh, ninth auxiliary requests - clarity (no) Amended eight auxiliary request - added subject-matter (no), novelty (yes), inventive step (no) Amended tenth auxiliary request - added subject-matter (no), novelty, inventive step (yes) Remittal to the department of first instance - (yes) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t040329eu1.html
Date retrieved: 17 May 2021