| European Case Law Identifier: | ECLI:EP:BA:2006:T020004.20061024 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 24 October 2006 | ||||||||
| Case number: | T 0200/04 | ||||||||
| Application number: | 97106277.3 | ||||||||
| IPC class: | C09D 5/16 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Coating composition | ||||||||
| Applicant name: | BASF NOF Coatings Co., Ltd., et al | ||||||||
| Opponent name: | Chugoku Marine Paints Limited | ||||||||
| Board: | 3.3.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | |||||||||
| Keywords: | Main and first auxiliary request: inventive step (no) - obvious solution Second auxiliary request: amendment - extending beyond the protection conferred by the patent as granted (yes) Third auxiliary request: amendment occasioned by grounds of opposition (yes); supported by the application as originally filed (no) - inadmissible generalization of examples Fourth auxiliary request: inventive step (no) - obvious solution |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t040200eu1.html
Date retrieved: 17 May 2021
