European Case Law Identifier: | ECLI:EP:BA:2003:T092201.20030709 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 09 July 2003 | ||||||||
Case number: | T 0922/01 | ||||||||
Application number: | 89904212.1 | ||||||||
IPC class: | G01N 27/28 G01N 27/30 C12M 1/40 G01N 27/327 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Biosensor and process for its production | ||||||||
Applicant name: | MATSUSHITA ELECTRIC INDUSTRIAL CO., LTD. | ||||||||
Opponent name: | Inverness Medical Technology, Inc. Roche Diagnostics Corporation (opposition withdrawn) |
||||||||
Board: | 3.4.02 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: | |||||||||
Keywords: | Added subject-matter (no) - on the basis of the international application filed in Japanese Withdrawal of one of the oppositions Fresh ground of opposition - no comment of the patent proprietors Novelty and inventive step (yes) Remittal for adaption of the description |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t010922eu1.html
Date retrieved: 17 May 2021