European Case Law Identifier: | ECLI:EP:BA:2012:T019708.20120111 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 11 January 2012 | ||||||||
Case number: | T 0197/08 | ||||||||
Application number: | 94305752.1 | ||||||||
IPC class: | C07C 405/00 A61K 31/557 A61P 27/06 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Use of fluprostenol isopropyl ester for the manufacture of a medicament for the treatment of glaucoma and ocular hypertension | ||||||||
Applicant name: | ALCON LABORATORIES, INC. | ||||||||
Opponent name: | Pohlman, Sandra M. | ||||||||
Board: | 3.3.02 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Main request - allowability of amendments (yes) Remittal (yes): undecided issues |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t080197eu1.html
Date retrieved: 17 May 2021