European Case Law Identifier: | ECLI:EP:BA:2008:T140004.20080228 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 28 February 2008 | ||||||||
Case number: | T 1400/04 | ||||||||
Application number: | 00936285.6 | ||||||||
IPC class: | H04N 1/60 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | Constrained multi-dimensional color transformation | ||||||||
Applicant name: | Eastman Kodak Company | ||||||||
Opponent name: | - | ||||||||
Board: | 3.5.04 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Added subject-matter (no - after amendment) Clarity (yes - after amendment) Remittal (yes) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t041400eu1.html
Date retrieved: 17 May 2021